Supreme

Supreme Black Grey Panel Track Pants

SupremePants

~$26.50 Approx. USD item price

¥309.09 CNY reference · Item price only. Shipping and other charges are separate.

View QC photos

Recorded option & sizes

Option: 5 · Colour: Black · Fit: Relaxed

Recorded sizes

Sizes come from a saved record. Availability can change; confirm the current listing. Recorded: 6 Nov 2026.

View current product

Opens the corresponding listing in a new tab. Confirm the model, colour, size, price and purchasing conditions before ordering.

Product record updated: 6 Nov 2026 · Options checked: 6 Nov 2026

Product attributes & parcel references
Material label
Cotton
Fit label
Relaxed
Main colour
Black

Available QC parcel reference: 781 g; length × width × height: 33 × 26 × 13 cm. Samples: 56.

These are representative parcel measurements, not a garment size chart or usable product dimensions. They may describe a different colour, size or packing choice.

USD estimates use the API’s fixed reference conversion of CNY 7.2 per USD and exclude delivery, payment fees and other charges. Missing fields remain unknown; names and photos do not establish authenticity or purchasing eligibility.

LOOK CLOSER / QC GALLERY

QC photos

74 groups · 551 photos

Open a group to browse all its photos, zoom and pan. Check the group label: shared references can show another size or colour.

颜色:E550#灰色; 尺码:M; length:44.00 | width:35.00 | height:11.00 | weight:930.00Shared reference photos
颜色:E550 # Grey; 尺码:S; length:37.00 | width:28.00 | height:8.00 | weight:900.00Shared reference photos
颜色:A309 # Black; 尺码:S; length:31.00 | width:31.00 | height:8.00 | weight:740.00Shared reference photos
颜色:A309 # Grey; 尺码:M; length:34.00 | width:31.00 | height:8.00 | weight:840.00Shared reference photos
SKU df5f23; length:26.00 | width:23.00 | height:7.00 | weight:419.00Shared reference photos
SKU 0e9f44; length:38.00 | width:29.00 | height:3.00 | weight:374.00Shared reference photos
SKU 45c4b0; length:33.00 | width:33.00 | height:4.00 | weight:751.00Shared reference photos
SKU ed9dbd; length:34.00 | width:28.00 | height:5.00 | weight:374.00Shared reference photos
length:37.00 | width:33.00 | height:4.00 | weight:287.00Shared reference photos
SKU 27a9d2; length:35.00 | width:32.00 | height:12.00 | weight:968.00Shared reference photos
SKU a13e9b; length:57.00 | width:39.00 | height:13.00 | weight:1680.00Shared reference photos
length:36.00 | width:35.00 | height:3.00 | weight:362.00Shared reference photos
QC group 13Shared reference photos
颜色:E550#红色; 尺码:SShared reference photos
length:37.00 | width:33.00 | height:4.00 | weight:287.00Shared reference photos
QC group 16Shared reference photos
验货日:2026-08-10; length:35 | width:36 | height:9 | weight:800Shared reference photos
颜色:E589 # Long sleeve football jersey white; 尺码:M; length:25.00 | width:24.00 | height:5.00 | weight:400.00Shared reference photos
QC group 19Shared reference photos
SKU 348b5d; length:35.00 | width:34.00 | height:10.00 | weight:880.00Shared reference photos
颜色:E550#宝蓝; 尺码:LShared reference photos
验货日:2026-08-21; 净重:727g; 货型:International BrandShared reference photos
颜色:E550 # Royal blue; 尺码:S; length:33.00 | width:30.00 | height:8.00 | weight:880.00Shared reference photos
验货日:2026-09-06; length:28 | width:19 | height:8 | weight:300Shared reference photos
验货日:2026-09-03; 净重:926g; 货型:International BrandShared reference photos
颜色:A309#宝蓝; 尺码:M; length:59.00 | width:39.00 | height:8.00 | weight:830.00Shared reference photos
颜色:A309#灰色; 尺码:L; length:40.00 | width:30.00 | height:11.00 | weight:748.00Shared reference photos
SKU 24405b; length:37.00 | width:32.00 | height:4.00 | weight:325.00Shared reference photos
length:36.00 | width:35.00 | height:3.00 | weight:362.00Shared reference photos
SKU a51f65; length:33.00 | width:32.00 | height:10.00 | weight:788.00Shared reference photos
验货日:2026-07-27; 净重:887g; 货型:International BrandShared reference photos
颜色:A309#黑色; 尺码:M; length:58.00 | width:40.00 | height:7.00 | weight:764.00Shared reference photos
颜色:E550 # Black; 尺码:S; length:33.00 | width:30.00 | height:11.00 | weight:920.00Shared reference photos
SKU 1dc9de; length:35.00 | width:24.00 | height:7.00 | weight:421.00Shared reference photos
length:36.00 | width:35.00 | height:3.00 | weight:362.00Shared reference photos
length:37.00 | width:33.00 | height:4.00 | weight:287.00Shared reference photos
颜色:E550#迷彩; 尺码:MShared reference photos
颜色:E550 # Green; 尺码:M; length:34.00 | width:28.00 | height:9.00 | weight:960.00Shared reference photos
颜色:E574 # Black; 尺码:S; length:33.00 | width:26.00 | height:7.00 | weight:880.00Shared reference photos
SKU 0f7c7a; length:37.00 | width:36.00 | height:4.00 | weight:412.00Shared reference photos
SKU 68d715; length:30.00 | width:25.00 | height:5.00 | weight:394.00Shared reference photos
颜色:E576#分割拼色棕色; 尺码:S; length:46.00 | width:37.00 | height:10.00 | weight:953.00Shared reference photos
验货日:2026-07-20; 净重:953g; 货型:International BrandShared reference photos
颜色:A309#迷彩; 尺码:MShared reference photos
SKU f1c7a0; length:35.00 | width:34.00 | height:11.00 | weight:939.00Shared reference photos
length:36.00 | width:35.00 | height:3.00 | weight:362.00Shared reference photos
SKU 81db01; length:41.00 | width:39.00 | height:8.00 | weight:1041.00Shared reference photos
length:36.00 | width:35.00 | height:3.00 | weight:362.00Shared reference photos
颜色:E527#十字架黑色; 尺码:MShared reference photos
SKU 95e1fc; length:36.00 | width:33.00 | height:10.00 | weight:611.00Shared reference photos
SKU ed91b1; length:32.00 | width:31.00 | height:7.00 | weight:699.00Shared reference photos
SKU 023b29; length:33.00 | width:31.00 | height:7.00 | weight:822.00Shared reference photos
SKU 96791f; length:35.00 | width:31.00 | height:8.00 | weight:801.00Shared reference photos
SKU 5dc768; length:34.00 | width:32.00 | height:7.00 | weight:652.00Shared reference photos
SKU bfc932; length:34.00 | width:29.00 | height:7.00 | weight:743.00Shared reference photos
SKU 00040d; length:39.00 | width:37.00 | height:8.00 | weight:894.00Shared reference photos
SKU 54814f; length:26.00 | width:22.00 | height:5.00 | weight:353.00Shared reference photos
SKU 531056; length:33.00 | width:26.00 | height:13.00 | weight:781.00Shared reference photos
SKU bdc17a; length:43.00 | width:28.00 | height:4.00 | weight:436.00Shared reference photos
SKU 18cd9b; length:29.00 | width:20.00 | height:6.00 | weight:387.00Shared reference photos
SKU e20704; length:31.00 | width:19.00 | height:5.00 | weight:334.00Shared reference photos
SKU 6a0680; length:36.00 | width:27.00 | height:12.00 | weight:810.00Shared reference photos
SKU eb9214; length:31.00 | width:30.00 | height:7.00 | weight:776.00Shared reference photos
SKU ef78f7; length:34.00 | width:34.00 | height:9.00 | weight:784.00Shared reference photos
SKU 7bf6ab; length:36.00 | width:34.00 | height:12.00 | weight:800.00Shared reference photos
SKU a7cf66; length:35.00 | width:29.00 | height:7.00 | weight:411.00Shared reference photos
SKU cd3609; length:34.00 | width:31.00 | height:5.00 | weight:786.00Shared reference photos
SKU 84f5d5; length:37.00 | width:29.00 | height:6.00 | weight:874.00Shared reference photos
SKU 1c7757; length:27.00 | width:26.00 | height:4.00 | weight:388.00Shared reference photos
SKU 8850f1; length:33.00 | width:32.00 | height:7.00 | weight:740.00Shared reference photos
SKU 28d1ec; length:34.00 | width:30.00 | height:7.00 | weight:752.00Shared reference photos
SKU fa1819; length:36.00 | width:31.00 | height:9.00 | weight:930.00Shared reference photos
SKU 31279b; length:43.00 | width:34.00 | height:11.00 | weight:986.00Shared reference photos
颜色:E550#黑色; 尺码:M; length:37.00 | width:26.00 | height:13.00 | weight:902.00Shared reference photos

QC records updated: 14 Nov 2026. Reading QC references ↗

A FEW USEFUL CHECKS

Before choosing pants

01

Waist construction

Fixed, elastic and drawstring waists need different comparisons. Check relaxed versus stretched measurements.

02

Length and rise

Compare outseam, inseam and rise separately; the same waist size can have a different leg length.

03

Leg shape

Straight, tapered and wide legs sit differently over shoes. Compare hem width and overall proportions.